Return to the Flashcard Club Welcome page
For remediation content see previous year levels.
| Year 3; Maths; Number and Algebra; Number and Place Value | |||
|
Investigate the conditions required for a number to be odd or even and identify odd and even numbers (ACMNA051) |
|||
| Odd/Even to 1000 | |||
| Recognise, model, represent and order numbers to at least 10 000 (ACMNA052) | |||
| Roman Numerals I-X | Roman Numerals X-C | ||
| Recall multiplication facts of two, three, five and ten and related division facts. (ACMNA056) | |||
| (Times-table flashcards can be printed with the question on the front and the answer on the back if a “two-sided” printing option is available) |
|||
| Mult/Div Triangles for 10 | Mult/Div Triangles for 5 | Mult/Div Triangles for 3 | Mult/Div Triangles for 2 |
| Quick Screener for 10 | Quick Screener for 5 | Quick Screener for 3 | Quick Screener for 2 |
| Mult/Div for 10 | Mult/Div for 5 | Mult/Div for 3 | Mult/Div for 2 |
| Dividing with Doubles | |||
| Complete sets including skip counting, computational triangles, multiplication and division tables: | |||
| Fluency with 10 SET | Fluency with 5 SET | Fluency with 2 SET | |
| Year 3; Maths; Number and Algebra; Fractions and Decimals | |||
| Model and represent unit fractions including 1/2, 1/4, 1/3, 1/5 and their multiples to a complete whole (ACMNA058) | |||
| Numberline Counting 2 | |||
| Year 3; Maths; Measurement and Geometry; Using Units of Measurement | |||
|
Tell time to the minute and investigate the relationship between units of time (ACMMG062) |
|||
| Analogue Clocks 4 | Digital Time 3 | ||
| Year 3; Maths; Measurement and Geometry; Shape | |||
| Make models of three-dimensional objects and describe key features (ACMMG063) | |||
| 3D Shape Features | |||
