Return to the Flashcard Club Welcome page
For remediation content see previous year levels.
| First Steps, Number, Diagnostic Tasks, Student Worksheets | |||
| Year 2; Maths; Number and Algebra; Number and Place Value | |||
| Investigate number sequences, initially those increasing and decreasing by twos, threes, fives and ten from any starting point, then moving to other sequences. (ACMNA026) | |||
| Skip Count by 2 | Skip Count by 3 | Skip Count by 5 | Skip Count by 10 |
| Skip Counting to 1000 | |||
| Recognise, model, read, write and order numbers to at least 1000. Locate these numbers on a number line. (ACMNA027) | |||
| Names to 20 Vic Mod | Names to 20 NSW | Ordinal Names to 10 | Odd/Even to 100 |
| Numerals/MAB | |||
| Group, partition and rearrange collections up to 1000 in hundreds, tens and ones to facilitate more efficient counting. (ACMNA028) | |||
| Partitioning | |||
| Explore the connection between addition and subtraction. (ACMNA029) Solve simple addition and subtraction problems using a range of efficient mental and written strategies. (ACMNA030) (Two-sided printing option available on some flashcards) |
|||
| Part-Part-Whole to 10 | |||
| Addition | |||
| Friends of 10 | Friends of 20 | Ten Plus | Bridging Ten |
| Doubles to 20 | Make it a double! | Doubles plus 1 | Doubles plus 2 |
| Mixed Addition to 20 | Mixed Addition 2 | ||
| Subtraction | |||
| Two Part Subtraction | Use Known Facts | Use Tens & Ones | Use Adding On |
| Find the Difference | Make It Easy | ||
| Word Problems | Word Problems 1 | Word Problems 2 | |
| Add & Subtract | Number Fact Families to 5 | Number Fact Families 6 to 10 | |
| Recognise and represent multiplication as repeated addition, groups and arrays. (ACMNA031) | |||
| Recognise and represent division as grouping into equal sets and solve simple problems using these representations. (ACMNA032) | |||
|
Year 2; Maths; Number and Algebra; Fractions and Decimals |
|||
| Recognise and interpret common uses of halves, quarters and eighths of shapes and collections. (ACMNA033) | |||
| Fraction Circles | Name this Fraction | ||
|
Year 2; Maths; Number and Algebra; Money and Financial Maths |
|||
| Count and order small collections of Australian coins and notes according to their value. (ACMNA034) | |||
| Australian Coins | Australian Coins B&W | Which is More? | Coins Repeated Addition |
| Coins Mixed Addition | |||
|
Year 2; Maths; Number and Algebra; Patterns and Algebra |
|||
| Describe patterns with numbers and identify missing elements. (ACMNA035) | |||
| Solve problems by using number sentences for addition or subtraction. (ACMNA036) | |||
|
Year 2; Maths; Measurement and Geometry; Using Units of Measurement |
|||
| Compare and order several shapes and objects based on length, area, volume and capacity using appropriate uniform informal units. (ACMMG037) | |||
| Compare masses of objects using balance scales. (ACMMG038) | |||
| Tell time to the quarter-hour, using the language of ‘past’ and ‘to’. (ACMMG039) | |||
| Analogue Clocks 3 | Digital Time 2 | ||
| Name and order months and seasons. (ACMMG040) | |||
| Months | Seasons | ||
| Use a calendar to identify the date and determine the number of days in each month. (ACMMG041) | |||
|
Year 2; Maths; Measurement and Geometry; Shape |
|||
| Describe and draw two-dimensional shapes, with and without digital technologies. (ACMMG042) | |||
| 2D & 3D Shapes | |||
| Describe the features of three-dimensional objects. (ACMMG043) | |||
| 3D Shape Features | |||
|
Year 2; Maths; Measurement and Geometry; Location and Transformation |
|||
| Interpret simple maps of familiar locations and identify the relative positions of key features. (ACMMG044) | |||
| Investigate the effect of one-step slides and flips with and without digital technologies. (ACMMG045) | |||
| Identify and describe half and quarter turns. (ACMMG046) | |||
|
Year 2; Maths; Statistics and Probability; Chance |
|||
| Identify practical activities and everyday events that involve chance. Describe outcomes as ‘likely’ or ‘unlikely’ and identify some events as ‘certain’ or ‘impossible’. (ACMSP047) | |||
| Chance | |||
|
Year 2; Maths; Statistics and Probability; Data Representation and Interpretation |
|||
| Identify a question of interest based on one categorical variable. Gather data relevant to the question (ACMSP048) | |||
| Collect, check and classify data. (ACMSP049) | |||
| Create displays of data using lists, table and picture graphs and interpret them. (ACMSP050) | |||
