Return to the Flashcard Club Welcome page
For remediation content see Foundation.
| Year 1; English; Language; Expressing and Developing Ideas | |||
|
Explore differences in words that represent people and things (nouns and pronouns), actions (verbs), qualities (adjectives) and details like when, where and how (adverbs). (ACELA 1452) |
|||
| Parts of Speech | Prefix Study Yr 1 | Suffix Study Yr 1 | |
| Prefix List – F to Yr 3 | Suffix List – F to Yr 3 | ||
| Know that regular one-syllable words are made up of letters and common letter clusters that correspond to the sounds heard, and how to use visual memory to write high frequency words. (ACELA1778) | |||
| High Freq. Words 1 | 400 Words | Fry’s 100 Words | Fry’s First 100 Resources |
| Dolch Grade 1 VIC | Dolch Grade 1 NSW | Dolch Grade 1 Dyslexie Font | |
| High Freq Basic Phonetic Words | High Freq Phonetic Words | Advanced Phonetic Words | One Hundred Words |
| Alternative Sounds | Sitton Level 1 High Freq. | ||
|
Understand the use of vocabulary in everyday contexts as well as a growing number of school contexts, including appropriate use of formal and informal terms of address in different contexts. (ACELA 1454)
|
|||
| Colours | Homophones 1 | ||
|
|
|||
| Manipulate sounds in spoken words including phoneme deletion and substitution. (ACELA1457) | |||
| Recognise sound-letter matches including common vowel and consonant digraphs and consonant blends. (ACELA1458) | |||
| Phonics Quick Screener | Alternative Sounds Screener | ||
| First Phonics | First Phonics | First Phonics Dyslexie Font | SATIPN Words |
| CVC Vowel a | CVC Vowel e | CVC Vowel i | CVC Vowel o |
| CVC Vowel u | Star Chart | ||
| r blend words | s blend words | l blend words | Year 1 Phonics |
| Phase 2 Reading | Phase 2 Spelling | Phase 3 Reading | Phase 3 Spelling |
| Understand the variability of sound-letter matches. (ACELA1459) | |||
| Alternative Sounds | Sight Words 1 | Irregular Words | Year 1 Reading Tricky Words |
| Year 1 Spelling Tricky Words | |||
