Return to the Flashcard Club Welcome page
| First Steps, Number, Diagnostic Tasks, Student Worksheets | |||
| Foundation; Maths; Number and Algebra; Number and Place Value | |||
| Establish understanding of the language and processes of counting by naming numbers in sequences, initially to and from 20, moving from any starting point. (ACMNA001) | |||
| Numerals to 10 | Principles of Counting (Kindy) | ||
| Numerals to 20 | Principles of Counting | Counting Songs | |
| Connect number names, numerals and quantities, including zero, initially up to 10 and then beyond. (ACMNA002) | |||
| Connections | Names to 10 (WA/VIC) | Names to 10 (NSW) | |
| Subitise small collections of objects. (ACMNA003) | |||
| Regular to 6 | Irregular to 6 | Objects to 10 | |
| Compare, order and make correspondences between collections, initially to 20, and explain reasoning. (ACMNA289) | |||
| Ordinal to 6th | Ordinal Names | Comparing Collections | |
| Represent practical situations to model addition and sharing. (ACMNA004) | |||
| Practical Addition | Sharing | ||
|
|
|||
| Foundation; Maths; Number and Algebra; Patterns and Algebra | |||
| Sort and classify familiar objects and explain the basis for these classifications. Copy, continue and create patterns with objects and drawings. (ACMNA005) | |||
|
|
|||
| Foundation; Maths; Measurement and Geometry; Using Units of Measurement | |||
| Use direct and indirect comparisons to decide which is longer, heavier or holds more, and explain reasoning in everyday language. (ACMMG006) | |||
| Comparing Mass | Comparing Length | ||
| Compare and order the duration of events using the everyday language of time. (ACMMG007) | |||
| Connect days of the week to familiar events and actions. (ACMMG008) | |||
| Familiar Events | |||
|
Foundation; Maths; Measurement and Geometry; Shape |
|||
| Sort, describe and name familiar two-dimensional shapes and three dimensional objects in the environment. (ACMMG009) | |||
| Shapes & Objects | |||
|
Foundation; Maths; Measurement and Geometry; Location and Transformation |
|||
| Describe position and movement. (ACMMG010) | |||
|
Foundation; Maths; Statistics and Probability; Data Representation and Interpretation |
|||
| Answer yes/no questions to collect information. (ACMSP011) | |||
